<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bridgenorthumberland.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/diane/</loc>
		<lastmod>2020-09-08T09:05:32+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/bridge_northumberland_success_stories_diane.jpg</image:loc>
			<image:title><![CDATA[bridge_northumberland_success_stories_diane]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/justine/</loc>
		<lastmod>2020-09-08T10:27:37+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/lindsay/</loc>
		<lastmod>2020-09-16T14:00:49+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/tasha/</loc>
		<lastmod>2020-09-16T14:39:09+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/darin/</loc>
		<lastmod>2020-09-16T14:39:36+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/alex/</loc>
		<lastmod>2020-09-16T14:40:39+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/kevin/</loc>
		<lastmod>2020-09-16T14:41:27+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/elaine/</loc>
		<lastmod>2020-09-16T14:41:57+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/roger/</loc>
		<lastmod>2020-09-16T14:42:35+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/daniel/</loc>
		<lastmod>2020-09-16T14:43:12+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/roy/</loc>
		<lastmod>2020-10-08T15:44:00+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/michelle/</loc>
		<lastmod>2020-10-12T14:13:57+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/10/shutterstock_186098960-scaled-e1602171928297.jpg</image:loc>
			<image:title><![CDATA[shutterstock_186098960]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/stephen/</loc>
		<lastmod>2020-11-23T10:56:38+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/11/stephen.jpg</image:loc>
			<image:title><![CDATA[stephen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/clive/</loc>
		<lastmod>2020-11-26T11:58:58+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/11/shutterstock_671482432-scaled-e1606391882668.jpg</image:loc>
			<image:title><![CDATA[shutterstock_671482432]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/linda-gains-qualifications-and-is-ready-for-interview/</loc>
		<lastmod>2021-03-04T15:03:37+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/02/shutterstock_691984429-scaled.jpg</image:loc>
			<image:title><![CDATA[Senior,Woman,Wearing,Spectacles,Relaxing,At,Home,On,A,Comfortable]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/julie/</loc>
		<lastmod>2021-03-22T12:46:23+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/03/Julie-Mills-3-rotated-e1615475646645.jpg</image:loc>
			<image:title><![CDATA[Julie Mills 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/jack/</loc>
		<lastmod>2021-03-22T15:39:03+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/03/Jack.jpg</image:loc>
			<image:title><![CDATA[Handsome,Young,Guy,Smiling,In,The,Park]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/mandy/</loc>
		<lastmod>2021-03-29T15:19:27+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/03/Mandy-scaled.jpg</image:loc>
			<image:title><![CDATA[Mandy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/maureen/</loc>
		<lastmod>2021-04-21T16:52:37+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/04/shutterstock_1959526579-scaled.jpg</image:loc>
			<image:title><![CDATA[Portrait,Of,Senior,Woman.senior,Adult,Women,Smiling,Happy,Concept.smile,Face]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/kenny/</loc>
		<lastmod>2021-05-07T13:19:58+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/05/Kenny-e1620391999410.jpg</image:loc>
			<image:title><![CDATA[Kenny]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/sarah/</loc>
		<lastmod>2021-06-10T09:52:13+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/06/Sarah.jpg</image:loc>
			<image:title><![CDATA[Sarah]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/laura/</loc>
		<lastmod>2021-06-17T15:45:12+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/06/Laura.jpg</image:loc>
			<image:title><![CDATA[Cheerful,Woman,With,A,Laptop,On,The,Summer,Meadow]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/anne/</loc>
		<lastmod>2021-08-05T15:48:00+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/Anne.jpg</image:loc>
			<image:title><![CDATA[Anne]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/lucy/</loc>
		<lastmod>2021-08-12T16:03:17+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/08/LUCY.jpg</image:loc>
			<image:title><![CDATA[Lucy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/shaun/</loc>
		<lastmod>2021-08-17T14:26:17+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/08/shaun-scaled.jpg</image:loc>
			<image:title><![CDATA[shaun]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/sophie/</loc>
		<lastmod>2021-08-19T14:27:09+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/08/Square-Fit_202181818941871.jpg</image:loc>
			<image:title><![CDATA[Square Fit_202181818941871]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/lindsey/</loc>
		<lastmod>2021-09-03T12:13:40+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/11/Lindsey.jpg</image:loc>
			<image:title><![CDATA[Lindsey]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/jayden/</loc>
		<lastmod>2021-09-08T10:27:16+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/09/AdobeStock_291589980-scaled.jpeg</image:loc>
			<image:title><![CDATA[Male teenager with phone ignoring upset mother, homework indifference, education]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/james/</loc>
		<lastmod>2021-09-27T16:43:33+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/09/Photo-for-Jane.jpg</image:loc>
			<image:title><![CDATA[James]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/adrian/</loc>
		<lastmod>2021-10-26T11:53:02+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/10/Adrian-AdobeStock_334967193-scaled.jpeg</image:loc>
			<image:title><![CDATA[Portrait of a middle aged man on a city street background.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/carole/</loc>
		<lastmod>2021-10-26T11:53:38+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/10/carole.jpg</image:loc>
			<image:title><![CDATA[carole]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/phillip/</loc>
		<lastmod>2021-10-26T13:59:48+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/10/Picture2.png</image:loc>
			<image:title><![CDATA[Picture2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/carolyn/</loc>
		<lastmod>2021-10-26T14:02:40+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2020/09/boat_water-scaled.jpg</image:loc>
			<image:title><![CDATA[boat_water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/emma/</loc>
		<lastmod>2021-10-26T14:09:42+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/09/AdobeStock_236118294-scaled.jpeg</image:loc>
			<image:title><![CDATA[Ordinary middle-aged woman on a park bench]]></image:title>
			<image:caption><![CDATA[emma]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/debbie/</loc>
		<lastmod>2021-11-23T14:18:41+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/11/debbie.jpg</image:loc>
			<image:title><![CDATA[debbie]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/poppy/</loc>
		<lastmod>2022-01-10T11:50:16+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2021/12/AdobeStock_218926114-scaled.jpeg</image:loc>
			<image:title><![CDATA[Portrait of cheerful Scandinavian woman with beautiful face and]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/natalie-32-from-bedlington-joined-bridge-in-october-2021-when-her-work-contract-with-a-local-charity-ended-natalie-had-heard-through-her-own-work-in-the-charity-sector-of-bridge-northumberland-and/</loc>
		<lastmod>2022-02-28T16:43:54+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/02/AdobeStock_265527610-scaled.jpeg</image:loc>
			<image:title><![CDATA[Natalie from Northumberland]]></image:title>
			<image:caption><![CDATA[Natalie]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/kieran/</loc>
		<lastmod>2022-03-07T11:21:48+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/02/AdobeStock_312526530-scaled.jpeg</image:loc>
			<image:title><![CDATA[Young man cutting branch in garden]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/jenni/</loc>
		<lastmod>2022-03-09T17:27:54+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/03/jenni2.png</image:loc>
			<image:title><![CDATA[jenni2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/sharon/</loc>
		<lastmod>2022-03-23T11:31:18+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/03/Copy-of-Bridge-Northumberland_Facebook-Post-templates-5.png</image:loc>
			<image:title><![CDATA[Copy of Bridge Northumberland_Facebook Post templates (5)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/sean/</loc>
		<lastmod>2022-05-06T09:15:24+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/sean-scaled.jpeg</image:loc>
			<image:title><![CDATA[Attractive teenager guy in a park]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/jo/</loc>
		<lastmod>2022-05-06T09:17:10+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/AdobeStock_191176602-scaled.jpeg</image:loc>
			<image:title><![CDATA[University student reading a textbook]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/craig/</loc>
		<lastmod>2022-05-24T16:42:59+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/craig-2a.jpg</image:loc>
			<image:title><![CDATA[craig 2a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/steven/</loc>
		<lastmod>2022-05-24T16:43:27+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/steven-1-scaled-e1653392039743.jpg</image:loc>
			<image:title><![CDATA[steven 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/heather/</loc>
		<lastmod>2022-07-26T14:34:44+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/20220303_123222-scaled.jpg</image:loc>
			<image:title><![CDATA[20220303_123222]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/louise/</loc>
		<lastmod>2023-01-20T13:43:21+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2022/05/louise-scaled.jpeg</image:loc>
			<image:title><![CDATA[Middle-aged woman drinking coffee in an urban cafe bar.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bridgenorthumberland.org.uk/success-story/stephen-2/</loc>
		<lastmod>2023-02-08T11:11:00+00:00</lastmod>
		<image:image>
			<image:loc>http://bridgenorthumberland.org.uk/wp-content/uploads/2023/02/steve.jpg</image:loc>
			<image:title><![CDATA[steve]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->